Lottery Facts...

In 1694, the British Parliament began using a state lottery to float a 1-million-pound loan. Tickets cost an expensive 10 pounds each. Prizes were in 16-year cash annuities.

Odds of winning:
Mega Millions Jackpot
175,711,536 to 1

Powerball Jackpot
146,107,962 to 1

SuperLOTTO Plus
41,416,353 to 1
California Fantasy 5
575,757 to 1

NJ Pick 6
13,983,816 to 1
NJ Cash 5
658,008 to 1
Check back here everyday for more interesting lottery facts...
Comodo Certified Secure Site

Explanation of Pattern 2 Virtual Odds

MyLotteryPick.COM does all the thinking. Even though there are hundreds of patterns available, MyLotteryPick.COM will deliver the best of four patterns from it's system.

Pattern 2 provides lower repeating frequency with lower virtual odds. The table below shows the number times this pattern has hit in the MEGA MILLIONSTM Lottery since January 2005

Pattern 2 hits for MEGA MILLIONSTM
Play Date    Winning Numbers                Virtual Odds
_________________________________________________________

01/11/05      2  23  24  35  45  18       1 in 40,928,280
01/18/05     10  23  28  39  51   5       1 in 38,555,073
02/04/05      3  12  14  30  52  34       1 in 36,863,460
03/22/05      6  11  27  37  43  34       1 in 46,745,160
04/01/05     11  19  28  32  45  10       1 in 45,005,832
04/15/05     25  26  37  39  49  29       1 in 45,176,196
05/20/05      3   6  27  40  44   9       1 in 47,554,248
05/27/05      7  17  22  34  50  24       1 in 49,735,770
06/07/05      7  14  28  46  47  25       1 in 37,822,560
06/21/05      9  13  40  46  50  30       1 in 40,457,800
06/28/05      2  20  37  43  46   4       1 in 31,068,641
07/22/05      7  18  27  35  54  34       1 in 41,712,875
08/19/05      2  13  18  36  46  36       1 in 38,044,383
08/26/05      5  20  38  47  54  35       1 in 40,877,265
09/06/05      1   8  27  31  50  40       1 in 37,997,705
09/16/05      5  16  41  46  50   1       1 in 37,399,400
09/23/05      6   7  20  41  51  38       1 in 37,301,200
09/30/05      1   3  14  30  52  10       1 in 43,344,630
11/04/05      7   9  41  53  54  38       1 in 44,681,052
11/11/05      9  14  34  50  51  40       1 in 40,705,661
12/09/05     14  15  31  32  43  20       1 in 36,047,340
12/30/05     14  20  25  40  44  37       1 in 48,674,680
01/06/06      8  11  28  37  53  12       1 in 50,997,702
01/13/06      5  21  27  44  53  36       1 in 42,301,545
02/28/06      2   4  35  36  48  22       1 in 40,959,999
03/24/06      1   2  17  47  49  19       1 in 39,806,865
03/28/06     14  18  35  39  49  14       1 in 39,755,170
03/31/06      4   7  19  50  52  15       1 in 37,163,360
05/05/06      8  20  39  53  55  10       1 in 41,033,240
05/19/06      5  12  31  51  56   1       1 in 39,573,428
06/06/06      5  29  35  52  53   9       1 in 51,096,206 
06/23/06     13  17  24  34  56  24       1 in 44,594,250
07/07/06      7  15  27  46  56  39       1 in 49,016,175
07/11/06      5  14  34  36  52  42       1 in 54,196,740
07/25/06      7  21  24  41  51  10       1 in 50,548,797
08/04/06      2  24  31  50  55  44       1 in 38,957,570
08/08/06      1   5  13  18  33  30       1 in 36,054,984
08/11/06     14  16  38  40  49  29       1 in 33,128,802
08/18/06      5  12  13  46  50  10       1 in 38,201,328
09/05/06      1  32  36  42  53   4       1 in 32,448,460
09/08/06      9  17  34  52  53   2       1 in 34,932,964
09/15/06      6  26  33  39  55   1       1 in 32,518,148
10/10/06     14  30  35  40  43   2       1 in 38,894,145
10/17/06      6  18  20  28  38  37       1 in 38,513,790
11/03/06      8  10  22  25  55  22       1 in 30,500,024
11/24/06     14  35  40  47  48  35       1 in 39,547,672
12/01/06     16  22  23  37  53  35       1 in 41,591,835
12/08/06      1  15  29  32  45   8       1 in 38,613,735
12/15/06      6   7  17  28  40  39       1 in 34,465,684
12/22/06      5  12  15  25  34  43       1 in 35,745,814
01/09/07      7  11  26  38  54  13       1 in 33,070,590
01/16/07      4   8  15  33  52  10       1 in 45,784,772
01/26/07     16  17  36  49  54  14       1 in 54,590,865
02/13/07      3   9  24  29  41  41       1 in 51,495,048
02/20/07      1   9  26  46  51  11       1 in 47,498,352
02/23/07      3  18  21  38  50  43       1 in 51,142,168
03/13/07      7  11  16  38  49  35       1 in 46,678,220
04/06/07     24  32  34  36  39   6       1 in 47,232,017
05/08/07     16  24  41  43  54  36       1 in 41,973,676
05/22/07      2   7  11  22  36  35       1 in 41,091,120
06/12/07      3  13  19  31  50  21       1 in 37,142,820
06/15/07      1   5  16  26  30  21       1 in 39,856,635
06/26/07      4  10  20  29  45  21       1 in 50,626,444

Pattern 2's hit rate is lower compared to Pattern 1, (hits about once or twice per month), but with lower virtual odds Pattern 2 usually delivers more winning results when compared to Pattern 1. The following is an example of winning results when simulating 200,000 users each buying $10.00 dollars worth of lottery tickets for November 4th, 2005. Note - these 2 million tickets were generated and time stamped by MyLotteryPick.com's Pattern 2 prior to the 11/04/05 drawing.

The Virtual Odds for this Pattern = 1 in 44,681,052
Winning Combination      # of Winners        Total Payout
_________________________________________________________

Jackpot                             0                  $0
5 hits no mega-ball                 9          $2,250,000
4 hits with mega-ball              15            $150,000
4 hits no mega-ball               567             $85,050
3 hits with mega-ball             373             $55,950
3 hits no mega-ball             15454            $108,178
2 hits with mega-ball            3967             $39,670
1 hits with mega-ball           16611             $49,833
0 hits with mega-ball           24644             $49,288
Grand Total of Winnings = $2,787,969.00

See the virtual odds of Pattern 1, Pattern 3, or Pattern 4.

Back to Our Results

Our Services | Our Secrets | Our Results | FAQ | About Us | Contact Us         Privacy Policy | Terms of Use & Disclaimer

All material herein (c) 2004-2009 MyLotteryPick LLC., all rights reserved. MyLotteryPick.com is a service mark of MyLotteryPick LLC.