Lottery Facts...

In 1694, the British Parliament began using a state lottery to float a 1-million-pound loan. Tickets cost an expensive 10 pounds each. Prizes were in 16-year cash annuities.

Odds of winning:
Mega Millions Jackpot
175,711,536 to 1

Powerball Jackpot
146,107,962 to 1

SuperLOTTO Plus
41,416,353 to 1
California Fantasy 5
575,757 to 1

NJ Pick 6
13,983,816 to 1
NJ Cash 5
658,008 to 1
Check back here everyday for more interesting lottery facts...
Comodo Certified Secure Site

Explanation of Pattern 2 Virtual Odds

MyLotteryPick.COM does all the thinking. Even though there are hundreds of patterns available, MyLotteryPick.COM will deliver the best of four patterns from it's system.

Pattern 2 provides lower repeating frequency with lower virtual odds. The table below shows the number times this pattern has hit in the PowerballTM Lottery since January 2005

Pattern 2 hits for PowerballTM
Play Date    Winning Numbers                Virtual Odds
_________________________________________________________

01/15/05     21  26  37  49  51  25       1 in 30,439,753
02/05/05     11  34  37  44  47  23       1 in 28,462,668
02/16/05     21  25  27  41  48  25       1 in 28,366,806
03/05/05      9  13  27  40  53  28       1 in 32,446,706
03/26/05      9  12  35  41  51  36       1 in 33,835,425
04/09/05      1  11  35  46  53  29       1 in 38,127,499
04/20/05      7  16  33  34  46  27       1 in 39,236,960
04/23/05      8   9  13  15  50   9       1 in 38,144,240
06/04/05      7  16  38  44  48  18       1 in 31,275,640
06/29/05      3   8  22  42  49  39       1 in 32,104,640
07/02/05      9  10  29  39  52  20       1 in 31,790,457
07/30/05      8  14  35  38  46  24       1 in 35,180,640
08/06/05      1   9  19  36  53  33       1 in 29,047,320
08/10/05     13  31  36  38  49   2       1 in 27,013,857
08/13/05      1   2  18  37  43  37       1 in 26,315,874
08/17/05      3   8  30  43  53  15       1 in 29,452,432
08/20/05     13  27  28  29  49  36       1 in 28,590,788
08/24/05      9  11  26  35  51  32       1 in 31,134,274
08/27/05      8  22  31  39  44  11       1 in 32,671,760
08/31/05     13  17  19  41  50  13       1 in 31,109,600
09/03/05      1   3  30  31  43  36       1 in 29,807,779
09/17/05      5   9  27  49  52   6       1 in 40,621,434
10/01/05      8  18  38  45  54  23       1 in 35,182,059
11/05/05      7  25  29  37  50  17       1 in 35,049,880
11/09/05      5  13  14  31  49  30       1 in 34,767,720
11/16/05      5  18  20  21  44  27       1 in 36,385,760
11/19/05      8  15  20  41  54  22       1 in 32,060,278
12/07/05     19  30  41  45  54  14       1 in 30,051,760
12/10/05      3  21  34  42  45  39       1 in 29,104,440
12/21/05      9  12  16  23  43  37       1 in 31,463,646
01/07/06      2  16  21  32  43   6       1 in 41,583,360
01/14/06      6  14  40  46  49  17       1 in 37,628,240
01/21/06      3  18  39  43  54  41       1 in 39,276,565
03/15/06      7  12  36  48  54  37       1 in 35,641,264
05/10/06      3   4  11  37  44  24       1 in 34,498,240
05/13/06     19  28  30  47  54  13       1 in 33,456,369
06/10/06     16  24  26  36  54  11       1 in 39,368,440
06/17/06     10  20  22  39  48  25       1 in 39,035,880
06/28/06      2   8  16  45  51  32       1 in 38,693,120
08/16/06      2  13  22  48  50   2       1 in 25,720,422
09/06/06      2  21  27  35  55   1       1 in 35,394,890
09/09/06      3  19  20  22  47   2       1 in 30,699,640
09/20/06      7   8  17  29  54  26       1 in 29,863,960
09/23/06     13  21  26  45  50  20       1 in 29,655,080
11/01/06      7   8  13  46  54  35       1 in 39,971,802
11/25/06      5  18  28  49  55  38       1 in 38,359,760
01/06/07      1  24  40  49  50  38       1 in 30,946,032
01/24/07      9  19  29  42  53  17       1 in 26,344,520
03/03/07      1   5  16  22  48   6       1 in 29,990,337
03/24/07     10  38  40  48  53   3       1 in 34,653,276
04/25/07     12  13  14  17  53  11       1 in 36,522,595
05/26/07      1   5  21  46  51  29       1 in 50,581,249
06/02/07      2  22  32  36  47  36       1 in 42,601,132
06/13/07     10  13  28  30  47  26       1 in 31,124,880

Pattern 2's hit rate is lower compared to Pattern 1, (hits about once or twice per month), but with lower virtual odds Pattern 2 usually delivers more winning results when compared to Pattern 1. The following is an example of winning results when simulating 200,000 users each buying $10.00 dollars worth of lottery tickets for November 16th, 2005. Note - these 2 million tickets were generated and time stamped by MyLotteryPick.com's Pattern 2 prior to the 11/16/05 drawing.

The Virtual Odds for this Pattern 2 = 1 in 36,385,760
Winning Combination      # of Winners        Total Payout
_________________________________________________________

Jackpot                             3         $15,000,000
5 hits no mega-ball                12          $2,400,000
4 hits with mega-ball              11            $110,000
4 hits no mega-ball               626             $62,600
3 hits with mega-ball             329             $32,900
3 hits no mega-ball             12514             $87,598
2 hits with mega-ball            3382             $23,674
1 hits with mega-ball           16362             $65,448
0 hits with mega-ball           30237             $90,711
Grand Total of Winnings = $17,872,931.00

See the virtual odds of Pattern 1, Pattern 3, or Pattern 4.

Back to Our Results

Our Services | Our Secrets | Our Results | FAQ | About Us | Contact Us         Privacy Policy | Terms of Use & Disclaimer

All material herein (c) 2004-2009 MyLotteryPick LLC., all rights reserved. MyLotteryPick.com is a service mark of MyLotteryPick LLC.