Lottery Facts...

In 1694, the British Parliament began using a state lottery to float a 1-million-pound loan. Tickets cost an expensive 10 pounds each. Prizes were in 16-year cash annuities.

Odds of winning:
Mega Millions Jackpot
175,711,536 to 1

Powerball Jackpot
146,107,962 to 1

SuperLOTTO Plus
41,416,353 to 1
California Fantasy 5
575,757 to 1

NJ Pick 6
13,983,816 to 1
NJ Cash 5
658,008 to 1
Check back here everyday for more interesting lottery facts...
Comodo Certified Secure Site

Explanation of Pattern 3 Virtual Odds

MyLotteryPick.COM does all the thinking. Even though there are hundreds of patterns available, MyLotteryPick.COM will deliver the best of four patterns from it's system.

Pattern 3 provides lower repeating frequency with lower virtual odds. The table below shows the number times this pattern has hit in the PowerballTM Lottery since January 2005

Pattern 3 hits for PowerballTM
Play Date    Winning Numbers                Virtual Odds
_________________________________________________________

01/08/05      9  11  22  24  43   2       1 in 26,931,506
02/02/05     10  11  16  40  44   2       1 in 25,229,607
03/05/05      9  13  27  40  53  28       1 in 22,945,402
03/09/05     10  17  20  23  45  31       1 in 23,794,404
04/02/05      5   9  11  17  46  39       1 in 29,555,752
04/06/05      5  11  14  22  51  17       1 in 26,626,160
04/23/05      8   9  13  15  50   9       1 in 25,097,080
06/11/05      3  10  14  24  46  37       1 in 27,470,080
06/15/05     14  20  22  39  44  14       1 in 28,902,212
06/29/05      3   8  22  42  49  39       1 in 25,974,156
07/13/05      4   5  13  23  43  34       1 in 24,914,058
08/06/05      1   9  19  36  53  33       1 in 27,013,760
08/13/05      1   2  18  37  43  37       1 in 24,130,076
08/20/05     13  27  28  29  49  36       1 in 23,436,651
08/24/05      9  11  26  35  51  32       1 in 24,866,820
08/31/05     13  17  19  41  50  13       1 in 26,909,040
10/05/05      2  15  25  30  45  17       1 in 28,491,023
10/15/05      1   7   8  34  45  15       1 in 28,823,046
10/29/05     14  19  22  41  50  21       1 in 25,022,054
11/09/05      5  13  14  31  49  30       1 in 24,639,560
11/16/05      5  18  20  21  44  27       1 in 27,728,720
11/19/05      8  15  20  41  54  22       1 in 26,203,961
12/21/05      9  12  16  23  43  37       1 in 31,034,171
01/07/06      2  16  21  32  43   6       1 in 28,471,160
05/10/06      3   4  11  37  44  24       1 in 25,369,760
05/27/06      6  23  27  41  47  19       1 in 25,658,374
06/03/06      5   6  18  20  50  35       1 in 23,039,840
06/17/06     10  20  22  39  48  25       1 in 24,798,852
07/26/06      5  10  17  24  43  31       1 in 25,614,108
08/12/06     13  14  18  27  54  32       1 in 22,513,842
08/23/06      8  17  24  38  51  31       1 in 24,211,551
09/06/06      2  21  27  35  55   1       1 in 25,930,983
09/09/06      3  19  20  22  47   2       1 in 24,714,120
09/20/06      7   8  17  29  54  26       1 in 23,605,600
09/23/06     13  21  26  45  50  20       1 in 29,052,040
09/27/06     23  28  33  35  49  16       1 in 24,823,461
10/21/06      9  29  31  45  55   7       1 in 32,249,685
11/01/06      7   8  13  46  54  35       1 in 35,445,735
11/22/06     22  32  36  49  55   8       1 in 31,426,520
12/02/06     17  34  42  45  50  11       1 in 33,297,412
12/09/06     19  22  30  34  52  40       1 in 29,184,456
12/16/06      5  17  28  36  51   5       1 in 32,707,135
01/03/07     10  12  24  35  55  31       1 in 36,595,689
01/06/07      1  24  40  49  50  38       1 in 39,189,501
01/24/07      9  19  29  42  53  17       1 in 32,481,440
02/28/07     13  20  41  42  53   2       1 in 35,408,920
03/03/07      1   5  16  22  48   6       1 in 31,422,651
03/24/07     10  38  40  48  53   3       1 in 39,398,478
04/04/07     19  30  39  40  53  16       1 in 36,812,580
04/25/07     12  13  14  17  53  11       1 in 36,095,211
05/26/07      1   5  21  46  51  29       1 in 38,978,577
06/20/07     23  31  32  37  55  35       1 in 45,692,976

Pattern 3's hit rate is lower compared to Pattern 1, (hits about once or twice per month), but with lower virtual odds Pattern 3 usually delivers more winning results when compared to Pattern 1. The following is an example of winning results when simulating 200,000 users each buying $10.00 dollars worth of lottery tickets for January 7th, 2006. Note - these 2 million tickets were generated and time stamped by MyLotteryPick.com's Pattern 3 prior to the 01/07/06 drawing.

The Virtual Odds for this Pattern = 28,471,160
Winning Combination      # of Winners        Total Payout
_________________________________________________________

jackpot -                          1         $15,000,000
5 hits no mega-ball -              0                  $0
4 hits with mega-ball -            8             $80,000
4 hits no mega-ball -            143             $14,300
3 hits with mega-ball -          163             $16,300
3 hits no mega-ball -           6041             $42,287
2 hits with mega-ball -         2386             $16,702
1 hits with mega-ball -        15333             $61,332
0 hits with mega-ball -        32323             $96,969
Grand Total of Winnings = $15,327,890.00

See the virtual odds of Pattern 1, Pattern 2, or Pattern 4.

Back to Our Results

Our Services | Our Secrets | Our Results | FAQ | About Us | Contact Us         Privacy Policy | Terms of Use & Disclaimer

All material herein (c) 2004-2009 MyLotteryPick LLC., all rights reserved. MyLotteryPick.com is a service mark of MyLotteryPick LLC.